Usage Statistics for engelsebulldog.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 370617
Total Files 363739
Total Pages 353728
Total Visits 10213
Total KBytes 23106917
Total Unique Sites 4592
Total Unique URLs 723
Total Unique Referrers 3781
Total Unique User Agents 625
. Avg Max
Hits per Hour 498 3695
Hits per Day 11955 19668
Files per Day 11733 19485
Pages per Day 11410 19089
Sites per Day 148 548
Visits per Day 329 780
KBytes per Day 745384 1218840
Hits by Response Code
Code 200 - OK 98.14% 363739
Code 206 - Partial Content 0.07% 259
Code 301 - Moved Permanently 0.00% 16
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.07% 272
Code 403 - Forbidden 0.04% 163
Code 404 - Not Found 1.66% 6164

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 11905 3.21% 11680 3.21% 11474 3.24% 145 1.42% 219 4.77% 645689 2.79%
2 7940 2.14% 7824 2.15% 7670 2.17% 213 2.09% 296 6.45% 436221 1.89%
3 9123 2.46% 8755 2.41% 8296 2.35% 284 2.78% 412 8.97% 382014 1.65%
4 8540 2.30% 8163 2.24% 7827 2.21% 237 2.32% 368 8.01% 534503 2.31%
5 9663 2.61% 9476 2.61% 8756 2.48% 197 1.93% 313 6.82% 743294 3.22%
6 11198 3.02% 10975 3.02% 10595 3.00% 279 2.73% 411 8.95% 653204 2.83%
7 11536 3.11% 11373 3.13% 11073 3.13% 210 2.06% 314 6.84% 671495 2.91%
8 14343 3.87% 14023 3.86% 13764 3.89% 210 2.06% 315 6.86% 742319 3.21%
9 9686 2.61% 9579 2.63% 9366 2.65% 188 1.84% 263 5.73% 559082 2.42%
10 9114 2.46% 8814 2.42% 8512 2.41% 260 2.55% 397 8.65% 617977 2.67%
11 13618 3.67% 13437 3.69% 13110 3.71% 280 2.74% 394 8.58% 802986 3.48%
12 10304 2.78% 10094 2.78% 9724 2.75% 247 2.42% 362 7.88% 678672 2.94%
13 8069 2.18% 7947 2.18% 7808 2.21% 179 1.75% 277 6.03% 499865 2.16%
14 10957 2.96% 10816 2.97% 10453 2.96% 228 2.23% 338 7.36% 547939 2.37%
15 13469 3.63% 13093 3.60% 12635 3.57% 251 2.46% 379 8.25% 693689 3.00%
16 8612 2.32% 8484 2.33% 8243 2.33% 196 1.92% 304 6.62% 493776 2.14%
17 7834 2.11% 7592 2.09% 7378 2.09% 193 1.89% 308 6.71% 367075 1.59%
18 7715 2.08% 7624 2.10% 7337 2.07% 468 4.58% 370 8.06% 409106 1.77%
19 11831 3.19% 11049 3.04% 10776 3.05% 481 4.71% 448 9.76% 853377 3.69%
20 19668 5.31% 19485 5.36% 19089 5.40% 625 6.12% 446 9.71% 1154267 5.00%
21 14520 3.92% 14398 3.96% 14182 4.01% 715 7.00% 448 9.76% 1127800 4.88%
22 14244 3.84% 13957 3.84% 13542 3.83% 780 7.64% 441 9.60% 1050543 4.55%
23 14597 3.94% 14476 3.98% 14108 3.99% 368 3.60% 430 9.36% 952244 4.12%
24 14260 3.85% 14097 3.88% 13557 3.83% 592 5.80% 548 11.93% 929198 4.02%
25 9649 2.60% 9555 2.63% 9160 2.59% 371 3.63% 407 8.86% 691152 2.99%
26 17344 4.68% 17172 4.72% 17040 4.82% 425 4.16% 381 8.30% 753357 3.26%
27 14594 3.94% 14455 3.97% 14175 4.01% 602 5.89% 386 8.41% 1071639 4.64%
28 14351 3.87% 13961 3.84% 13361 3.78% 636 6.23% 489 10.65% 894725 3.87%
29 15845 4.28% 15698 4.32% 15374 4.35% 262 2.57% 383 8.34% 1218840 5.27%
30 13555 3.66% 13426 3.69% 13193 3.73% 218 2.13% 293 6.38% 957315 4.14%
31 12533 3.38% 12261 3.37% 12150 3.43% 202 1.98% 305 6.64% 973554 4.21%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 517 16027 4.32% 505 15672 4.31% 496 15381 4.35% 29366 910344 3.94%
1 452 14018 3.78% 447 13885 3.82% 438 13607 3.85% 29491 914231 3.96%
2 472 14652 3.95% 462 14339 3.94% 438 13578 3.84% 32981 1022417 4.42%
3 480 14901 4.02% 466 14465 3.98% 456 14137 4.00% 31024 961734 4.16%
4 445 13800 3.72% 439 13611 3.74% 428 13271 3.75% 31559 978323 4.23%
5 506 15698 4.24% 497 15435 4.24% 487 15107 4.27% 32567 1009580 4.37%
6 482 14965 4.04% 476 14759 4.06% 468 14533 4.11% 31510 976820 4.23%
7 487 15105 4.08% 480 14908 4.10% 471 14601 4.13% 31325 971063 4.20%
8 465 14420 3.89% 458 14215 3.91% 448 13912 3.93% 31816 986305 4.27%
9 498 15457 4.17% 485 15046 4.14% 474 14706 4.16% 32281 1000705 4.33%
10 490 15212 4.10% 484 15009 4.13% 459 14231 4.02% 33545 1039896 4.50%
11 466 14455 3.90% 462 14325 3.94% 452 14015 3.96% 31794 985620 4.27%
12 509 15802 4.26% 500 15530 4.27% 489 15163 4.29% 31145 965489 4.18%
13 478 14830 4.00% 469 14542 4.00% 457 14180 4.01% 31020 961611 4.16%
14 483 14982 4.04% 478 14835 4.08% 468 14521 4.11% 29435 912492 3.95%
15 478 14825 4.00% 472 14652 4.03% 452 14014 3.96% 31080 963485 4.17%
16 475 14751 3.98% 464 14385 3.95% 450 13971 3.95% 29539 915716 3.96%
17 543 16860 4.55% 536 16621 4.57% 524 16248 4.59% 29591 917310 3.97%
18 456 14142 3.82% 441 13680 3.76% 429 13329 3.77% 29679 920040 3.98%
19 572 17754 4.79% 565 17516 4.82% 550 17052 4.82% 29969 929031 4.02%
20 609 18906 5.10% 596 18498 5.09% 575 17827 5.04% 32502 1007573 4.36%
21 546 16943 4.57% 539 16711 4.59% 522 16189 4.58% 31166 966161 4.18%
22 568 17621 4.75% 557 17280 4.75% 535 16606 4.69% 31629 980487 4.24%
23 467 14491 3.91% 445 13820 3.80% 437 13549 3.83% 29370 910482 3.94%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 143576 38.74% 628435 2.72% /stats/usage_202304.html
2 71758 19.36% 7678499 33.23% /stats/usage_202310.html
3 47087 12.71% 5326253 23.05% /stats/usage_201409.html
4 34163 9.22% 3941050 17.06% /stats/usage_201506.html
5 30134 8.13% 3378892 14.62% /stats/usage_202309.html
6 11987 3.23% 68589 0.30% /
7 8026 2.17% 889928 3.85% /stats/usage_202307.html
8 3512 0.95% 33924 0.15% /stats/
9 611 0.16% 209 0.00% /images/transparant.gif
10 598 0.16% 68574 0.30% /stats/usage_202111.html
11 565 0.15% 1125 0.00% /js/stamboom.js
12 564 0.15% 416 0.00% /js/kwicks.js
13 547 0.15% 13031 0.06% /images/logo_small.jpg
14 547 0.15% 6243 0.03% /js/mootools.js
15 536 0.14% 334 0.00% /css/kwicks.css
16 514 0.14% 55179 0.24% /stats/usage_201711.html
17 499 0.13% 571 0.00% /css/style.css
18 342 0.09% 8285 0.04% /pictures/vignet.jpg
19 318 0.09% 45175 0.20% /images/martje.png
20 247 0.07% 17364 0.08% /stats/usage_202308.html
21 189 0.05% 6792 0.03% /images/menu_fotos.jpg
22 188 0.05% 7199 0.03% /images/menu_honden.jpg
23 187 0.05% 6539 0.03% /images/menu_informatie.jpg
24 181 0.05% 2802 0.01% /images/logo_background.jpg
25 79 0.02% 100 0.00% /stamboom/picanto.html
26 78 0.02% 1145 0.00% /stats/usage_201504.html
27 72 0.02% 63 0.00% /gallery/flashGallery.html
28 67 0.02% 57197 0.25% /images/senioren/Max.jpg
29 67 0.02% 100002 0.43% /images/senioren/maddy.jpg
30 65 0.02% 99 0.00% /stamboom/alchemilla.html

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 71758 19.36% 7678499 33.23% /stats/usage_202310.html
2 47087 12.71% 5326253 23.05% /stats/usage_201409.html
3 34163 9.22% 3941050 17.06% /stats/usage_201506.html
4 30134 8.13% 3378892 14.62% /stats/usage_202309.html
5 8026 2.17% 889928 3.85% /stats/usage_202307.html
6 143576 38.74% 628435 2.72% /stats/usage_202304.html
7 67 0.02% 100002 0.43% /images/senioren/maddy.jpg
8 11987 3.23% 68589 0.30% /
9 598 0.16% 68574 0.30% /stats/usage_202111.html
10 64 0.02% 67819 0.29% /images/senioren/hummer.jpg

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 11987 3.23% 3728 36.97% /
2 47087 12.71% 3709 36.78% /stats/usage_201409.html
3 143576 38.74% 581 5.76% /stats/usage_202304.html
4 3512 0.95% 315 3.12% /stats/
5 71758 19.36% 244 2.42% /stats/usage_202310.html
6 514 0.14% 237 2.35% /stats/usage_201711.html
7 247 0.07% 86 0.85% /stats/usage_202308.html
8 78 0.02% 57 0.57% /stats/usage_201504.html
9 8026 2.17% 46 0.46% /stats/usage_202307.html
10 47 0.01% 44 0.44% /scrollbar.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 47087 12.71% 3709 36.75% /stats/usage_201409.html
2 11987 3.23% 3706 36.72% /
3 143576 38.74% 579 5.74% /stats/usage_202304.html
4 3512 0.95% 322 3.19% /stats/
5 71758 19.36% 242 2.40% /stats/usage_202310.html
6 514 0.14% 237 2.35% /stats/usage_201711.html
7 247 0.07% 86 0.85% /stats/usage_202308.html
8 72 0.02% 57 0.56% /gallery/flashGallery.html
9 78 0.02% 57 0.56% /stats/usage_201504.html
10 8026 2.17% 45 0.45% /stats/usage_202307.html

Top 30 of 4592 Total Sites
# Hits Files KBytes Visits Hostname
1 138216 37.29% 138216 38.00% 40358 0.17% 572 5.60% 136.243.13.183
2 34143 9.21% 34143 9.39% 3940782 17.05% 20 0.20% 31.184.194.189
3 28541 7.70% 28541 7.85% 3201442 13.85% 4 0.04% 94.103.91.35
4 14335 3.87% 14335 3.94% 1038070 4.49% 2 0.02% 5.42.66.20
5 14075 3.80% 14075 3.87% 1516542 6.56% 10 0.10% 5.42.65.19
6 10582 2.86% 10568 2.91% 1096669 4.75% 16 0.16% 5.42.65.70
7 10401 2.81% 10401 2.86% 1111788 4.81% 8 0.08% 185.149.146.53
8 8826 2.38% 8826 2.43% 952532 4.12% 3 0.03% 5.42.67.16
9 6852 1.85% 6852 1.88% 741990 3.21% 3 0.03% 5.42.65.8
10 6073 1.64% 6073 1.67% 656096 2.84% 3 0.03% 5.42.64.62
11 6000 1.62% 6000 1.65% 660522 2.86% 3 0.03% 65.109.97.126
12 3985 1.08% 3825 1.05% 407557 1.76% 5 0.05% 185.172.128.116
13 3456 0.93% 3456 0.95% 383893 1.66% 2 0.02% 94.25.168.206
14 3329 0.90% 3329 0.92% 339682 1.47% 6 0.06% 172.94.8.171
15 2069 0.56% 2069 0.57% 216750 0.94% 1 0.01% 169.150.208.149
16 1811 0.49% 1811 0.50% 175406 0.76% 8 0.08% 149.50.217.104
17 1640 0.44% 1640 0.45% 182124 0.79% 3 0.03% 94.25.170.136
18 1509 0.41% 1509 0.41% 154816 0.67% 5 0.05% 149.34.252.7
19 1451 0.39% 1451 0.40% 161177 0.70% 1 0.01% 94.25.169.182
20 1098 0.30% 1098 0.30% 116179 0.50% 2 0.02% 5.42.65.94
21 1016 0.27% 1016 0.28% 100131 0.43% 61 0.60% 94.25.173.184
22 870 0.23% 870 0.24% 90222 0.39% 8 0.08% 149.50.217.105
23 840 0.23% 840 0.23% 92797 0.40% 3 0.03% 193.68.73.50
24 816 0.22% 816 0.22% 88537 0.38% 2 0.02% 185.174.159.251
25 687 0.19% 687 0.19% 77747 0.34% 1 0.01% 45.134.213.14
26 680 0.18% 680 0.19% 76955 0.33% 1 0.01% 31.171.155.204
27 675 0.18% 675 0.19% 76288 0.33% 2 0.02% 194.150.167.72
28 671 0.18% 671 0.18% 75936 0.33% 1 0.01% 43.250.205.147
29 670 0.18% 670 0.18% 75753 0.33% 2 0.02% 149.34.249.86
30 668 0.18% 668 0.18% 75597 0.33% 1 0.01% 178.175.130.26

Top 10 of 4592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34143 9.21% 34143 9.39% 3940782 17.05% 20 0.20% 31.184.194.189
2 28541 7.70% 28541 7.85% 3201442 13.85% 4 0.04% 94.103.91.35
3 14075 3.80% 14075 3.87% 1516542 6.56% 10 0.10% 5.42.65.19
4 10401 2.81% 10401 2.86% 1111788 4.81% 8 0.08% 185.149.146.53
5 10582 2.86% 10568 2.91% 1096669 4.75% 16 0.16% 5.42.65.70
6 14335 3.87% 14335 3.94% 1038070 4.49% 2 0.02% 5.42.66.20
7 8826 2.38% 8826 2.43% 952532 4.12% 3 0.03% 5.42.67.16
8 6852 1.85% 6852 1.88% 741990 3.21% 3 0.03% 5.42.65.8
9 6000 1.62% 6000 1.65% 660522 2.86% 3 0.03% 65.109.97.126
10 6073 1.64% 6073 1.67% 656096 2.84% 3 0.03% 5.42.64.62

Top 30 of 3781 Total Referrers
# Hits Referrer
1 18703 5.05% - (Direct Request)
2 11263 3.04% https://fitness-crimea.ru/
3 11220 3.03% https://www.mobilecards.com.ua/
4 11190 3.02% https://apkstorage.net/
5 11159 3.01% https://apkzavr.com/
6 11159 3.01% https://prezentacii.info/
7 10980 2.96% https://blackdroid.mobi/
8 10680 2.88% https://coloriage-carnaval.com/
9 10499 2.83% https://ausmalbilderdisney.com/
10 10229 2.76% https://driverss.net/
11 10200 2.75% https://vzlomannye-igry-dlya-android.net/
12 10132 2.73% https://gen-msk.ru
13 10078 2.72% https://prodroiders.net/
14 9960 2.69% https://pdatop.net/
15 9599 2.59% https://vzlomannye-igry-na-android.net/
16 9528 2.57% https://kupit-dzheneriki-v-moskve.ru
17 8968 2.42% https://generik-spb.ru
18 6592 1.78% https://xuonlinepharmacy.com
19 5919 1.60% https://yandex-google-seo.ru/
20 4704 1.27% https://ekskurzia-dubai.bg
21 4072 1.10% http://isotretinoinrx.science
22 3657 0.99% https://unicef-deutschland.de
23 3541 0.96% https://shumoizolyaciya-avto1.ru/
24 3449 0.93% https://ukladka-trotuarnoj-plitki1.ru/
25 3418 0.92% https://one-pin-up-casino.ru/
26 3416 0.92% http://spicyypharm.top
27 3402 0.92% https://sg-video-test.ru
28 3400 0.92% https://mexicopharm.top
29 3371 0.91% https://propeciahair.shop
30 3345 0.90% https://propeciasuperhair.online

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 20.63% https://smegabat.ru/p=74
2 12 19.05% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 10 15.87% https://smegabat.ru
4 7 11.11% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 6 9.52% http://www.engelsebuldog.nl/
6 5 7.94% https://fas.st/ta_keherid=latgbyerp
7 5 7.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 5 7.94% https://smegabat.ru/p=139

Top 15 of 625 Total User Agents
# Hits User Agent
1 138403 37.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12503 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12429 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 12307 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 12279 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6794 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 6346 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 6340 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 6328 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 6326 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 6297 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6286 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6275 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 6268 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 6262 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 370617 100.00% 363998 100.07% 23106917 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23