Usage Statistics for engelsebulldog.nl

Summary Period: December 2023
Generated 01-Jan-2024 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 252032
Total Files 244718
Total Pages 240094
Total Visits 5594
Total KBytes 16698264
Total Unique Sites 3445
Total Unique URLs 445
Total Unique Referrers 3326
Total Unique User Agents 2537
. Avg Max
Hits per Hour 338 1142
Hits per Day 8130 12056
Files per Day 7894 11816
Pages per Day 7744 11768
Sites per Day 111 267
Visits per Day 180 244
KBytes per Day 538654 758972
Hits by Response Code
Code 200 - OK 97.10% 244718
Code 206 - Partial Content 0.03% 78
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.00% 4
Code 403 - Forbidden 0.06% 142
Code 404 - Not Found 2.81% 7077

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 10642 4.22% 10426 4.26% 10288 4.28% 219 3.91% 230 6.68% 661313 3.96%
2 10784 4.28% 10659 4.36% 10582 4.41% 224 4.00% 214 6.21% 519661 3.11%
3 7617 3.02% 7527 3.08% 7349 3.06% 205 3.66% 206 5.98% 376869 2.26%
4 10674 4.24% 10502 4.29% 10400 4.33% 214 3.83% 225 6.53% 457178 2.74%
5 10061 3.99% 9987 4.08% 9893 4.12% 185 3.31% 193 5.60% 496125 2.97%
6 8600 3.41% 8455 3.45% 8384 3.49% 232 4.15% 214 6.21% 468860 2.81%
7 7943 3.15% 7729 3.16% 7635 3.18% 230 4.11% 214 6.21% 350305 2.10%
8 12056 4.78% 11816 4.83% 11768 4.90% 162 2.90% 182 5.28% 623202 3.73%
9 11032 4.38% 10931 4.47% 10754 4.48% 184 3.29% 196 5.69% 758972 4.55%
10 11847 4.70% 11720 4.79% 11544 4.81% 178 3.18% 182 5.28% 579377 3.47%
11 9444 3.75% 9257 3.78% 9078 3.78% 198 3.54% 211 6.12% 455821 2.73%
12 6843 2.72% 6692 2.73% 6529 2.72% 169 3.02% 204 5.92% 371104 2.22%
13 8670 3.44% 8314 3.40% 8199 3.41% 147 2.63% 166 4.82% 427328 2.56%
14 5266 2.09% 4707 1.92% 4715 1.96% 204 3.65% 267 7.75% 464395 2.78%
15 4407 1.75% 4260 1.74% 4181 1.74% 138 2.47% 167 4.85% 441010 2.64%
16 5024 1.99% 4853 1.98% 4750 1.98% 192 3.43% 221 6.42% 469353 2.81%
17 4881 1.94% 4684 1.91% 4671 1.95% 146 2.61% 170 4.93% 462799 2.77%
18 5585 2.22% 5448 2.23% 5123 2.13% 208 3.72% 232 6.73% 541199 3.24%
19 6862 2.72% 6649 2.72% 6578 2.74% 214 3.83% 210 6.10% 667315 4.00%
20 7358 2.92% 7023 2.87% 6647 2.77% 244 4.36% 247 7.17% 646463 3.87%
21 7409 2.94% 7200 2.94% 7056 2.94% 236 4.22% 256 7.43% 615349 3.69%
22 4588 1.82% 4466 1.82% 4368 1.82% 185 3.31% 185 5.37% 385775 2.31%
23 6821 2.71% 6525 2.67% 6409 2.67% 139 2.48% 140 4.06% 587749 3.52%
24 8354 3.31% 8275 3.38% 7800 3.25% 171 3.06% 187 5.43% 672658 4.03%
25 7184 2.85% 6829 2.79% 6714 2.80% 183 3.27% 213 6.18% 572538 3.43%
26 8194 3.25% 8091 3.31% 7786 3.24% 188 3.36% 192 5.57% 703557 4.21%
27 8540 3.39% 8169 3.34% 8031 3.34% 179 3.20% 195 5.66% 663546 3.97%
28 6550 2.60% 5831 2.38% 5814 2.42% 164 2.93% 203 5.89% 441499 2.64%
29 9420 3.74% 8706 3.56% 8517 3.55% 166 2.97% 175 5.08% 458216 2.74%
30 10416 4.13% 10298 4.21% 10012 4.17% 171 3.06% 186 5.40% 740068 4.43%
31 8960 3.56% 8689 3.55% 8519 3.55% 175 3.13% 169 4.91% 618659 3.70%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 10457 4.15% 334 10369 4.24% 325 10094 4.20% 22957 711665 4.26%
1 301 9351 3.71% 297 9209 3.76% 293 9109 3.79% 22690 703391 4.21%
2 318 9886 3.92% 313 9723 3.97% 311 9669 4.03% 22689 703348 4.21%
3 322 10002 3.97% 318 9880 4.04% 314 9754 4.06% 22786 706377 4.23%
4 306 9486 3.76% 301 9337 3.82% 298 9261 3.86% 23042 714297 4.28%
5 330 10242 4.06% 323 10025 4.10% 321 9967 4.15% 23115 716578 4.29%
6 326 10125 4.02% 319 9896 4.04% 317 9847 4.10% 23075 715328 4.28%
7 332 10295 4.08% 325 10077 4.12% 322 9994 4.16% 22822 707489 4.24%
8 323 10019 3.98% 315 9767 3.99% 313 9728 4.05% 22991 712735 4.27%
9 319 9906 3.93% 313 9719 3.97% 308 9566 3.98% 23310 722612 4.33%
10 333 10338 4.10% 328 10185 4.16% 316 9811 4.09% 22952 711520 4.26%
11 331 10290 4.08% 326 10122 4.14% 323 10034 4.18% 22031 682959 4.09%
12 336 10416 4.13% 322 10007 4.09% 315 9776 4.07% 22205 688350 4.12%
13 335 10396 4.12% 326 10135 4.14% 321 9968 4.15% 21346 661716 3.96%
14 322 9987 3.96% 313 9720 3.97% 304 9431 3.93% 22217 688712 4.12%
15 365 11343 4.50% 351 10889 4.45% 349 10833 4.51% 21632 670597 4.02%
16 363 11259 4.47% 357 11092 4.53% 345 10716 4.46% 21771 674890 4.04%
17 332 10303 4.09% 328 10176 4.16% 322 9998 4.16% 21661 671489 4.02%
18 337 10473 4.16% 324 10060 4.11% 306 9501 3.96% 21363 662249 3.97%
19 357 11086 4.40% 344 10672 4.36% 336 10429 4.34% 22322 691988 4.14%
20 403 12516 4.97% 370 11490 4.70% 354 10991 4.58% 22340 692539 4.15%
21 364 11296 4.48% 351 10910 4.46% 334 10371 4.32% 23543 729847 4.37%
22 366 11374 4.51% 355 11006 4.50% 353 10953 4.56% 21915 679369 4.07%
23 360 11186 4.44% 330 10252 4.19% 332 10293 4.29% 21878 678219 4.06%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 77481 30.74% 141872 0.85% /stats/usage_202304.html
2 48066 19.07% 5437012 32.56% /stats/usage_201409.html
3 37446 14.86% 3784770 22.67% /stats/usage_202312.html
4 25571 10.15% 2866958 17.17% /stats/usage_202309.html
5 18507 7.34% 2134911 12.79% /stats/usage_201506.html
6 10566 4.19% 1186125 7.10% /stats/usage_202311.html
7 10232 4.06% 34884 0.21% /
8 4659 1.85% 507887 3.04% /stats/usage_202308.html
9 3492 1.39% 35595 0.21% /stats/
10 1112 0.44% 123665 0.74% /stats/usage_202310.html
11 592 0.23% 6757 0.04% /js/mootools.js
12 590 0.23% 1182 0.01% /js/stamboom.js
13 581 0.23% 437 0.00% /js/kwicks.js
14 466 0.18% 49870 0.30% /stats/usage_201711.html
15 460 0.18% 292 0.00% /css/kwicks.css
16 458 0.18% 529 0.00% /css/style.css
17 261 0.10% 6253 0.04% /images/logo_small.jpg
18 235 0.09% 80 0.00% /images/transparant.gif
19 205 0.08% 29475 0.18% /images/martje.png
20 204 0.08% 7370 0.04% /images/menu_fotos.jpg
21 200 0.08% 7700 0.05% /images/menu_honden.jpg
22 200 0.08% 7031 0.04% /images/menu_informatie.jpg
23 199 0.08% 3081 0.02% /images/logo_background.jpg
24 198 0.08% 4845 0.03% /pictures/vignet.jpg
25 63 0.02% 58 0.00% /gallery/flashGallery.html
26 59 0.02% 82 0.00% /stamboom/picanto.html
27 55 0.02% 826 0.00% /stats/usage_201504.html
28 54 0.02% 112 0.00% /stamboom/alchemilla.html
29 47 0.02% 65 0.00% /stamboom/sjefke.html
30 43 0.02% 73 0.00% /images/menu_button_honden.gif

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 48066 19.07% 5437012 32.56% /stats/usage_201409.html
2 37446 14.86% 3784770 22.67% /stats/usage_202312.html
3 25571 10.15% 2866958 17.17% /stats/usage_202309.html
4 18507 7.34% 2134911 12.79% /stats/usage_201506.html
5 10566 4.19% 1186125 7.10% /stats/usage_202311.html
6 4659 1.85% 507887 3.04% /stats/usage_202308.html
7 77481 30.74% 141872 0.85% /stats/usage_202304.html
8 1112 0.44% 123665 0.74% /stats/usage_202310.html
9 466 0.18% 49870 0.30% /stats/usage_201711.html
10 25 0.01% 38913 0.23% /images/senioren/maddy.jpg

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 10232 4.06% 3198 58.41% /
2 77481 30.74% 540 9.86% /stats/usage_202304.html
3 48066 19.07% 219 4.00% /stats/usage_201409.html
4 466 0.18% 192 3.51% /stats/usage_201711.html
5 3492 1.39% 83 1.52% /stats/
6 37446 14.86% 83 1.52% /stats/usage_202312.html
7 4659 1.85% 64 1.17% /stats/usage_202308.html
8 63 0.02% 40 0.73% /gallery/flashGallery.html
9 59 0.02% 37 0.68% /stamboom/picanto.html
10 55 0.02% 36 0.66% /stats/usage_201504.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 10232 4.06% 3192 58.29% /
2 77481 30.74% 539 9.84% /stats/usage_202304.html
3 48066 19.07% 203 3.71% /stats/usage_201409.html
4 466 0.18% 192 3.51% /stats/usage_201711.html
5 3492 1.39% 101 1.84% /stats/
6 37446 14.86% 81 1.48% /stats/usage_202312.html
7 4659 1.85% 63 1.15% /stats/usage_202308.html
8 63 0.02% 46 0.84% /gallery/flashGallery.html
9 55 0.02% 36 0.66% /stats/usage_201504.html
10 59 0.02% 33 0.60% /stamboom/picanto.html

Top 30 of 3445 Total Sites
# Hits Files KBytes Visits Hostname
1 76389 30.31% 76387 31.21% 22305 0.13% 534 9.55% 136.243.13.183
2 25556 10.14% 25556 10.44% 2866615 17.17% 5 0.09% 94.103.91.35
3 18496 7.34% 18496 7.56% 2134807 12.78% 18 0.32% 31.184.194.189
4 14844 5.89% 14844 6.07% 1507929 9.03% 8 0.14% 5.42.65.70
5 12865 5.10% 12865 5.26% 1241392 7.43% 1 0.02% 5.42.65.19
6 7173 2.85% 7173 2.93% 754014 4.52% 9 0.16% 185.172.128.116
7 5717 2.27% 5717 2.34% 642583 3.85% 3 0.05% 94.25.172.225
8 4381 1.74% 4381 1.79% 8549 0.05% 11 0.20% 47.76.35.19
9 2412 0.96% 2412 0.99% 268092 1.61% 3 0.05% 95.26.142.118
10 2334 0.93% 2334 0.95% 254255 1.52% 2 0.04% 138.199.56.139
11 2174 0.86% 2174 0.89% 242008 1.45% 2 0.04% 65.109.97.126
12 1965 0.78% 1965 0.80% 221201 1.32% 4 0.07% 5.42.65.8
13 1919 0.76% 1919 0.78% 215706 1.29% 1 0.02% 94.25.171.252
14 1809 0.72% 1809 0.74% 201069 1.20% 1 0.02% 5.167.156.13
15 1717 0.68% 1717 0.70% 192149 1.15% 5 0.09% 185.153.151.14
16 1594 0.63% 1594 0.65% 167900 1.01% 2 0.04% 5.254.23.78
17 1549 0.61% 1549 0.63% 164763 0.99% 2 0.04% 146.70.181.234
18 1535 0.61% 1535 0.63% 161223 0.97% 5 0.09% 149.102.244.37
19 1522 0.60% 1522 0.62% 92175 0.55% 1 0.02% 5.42.65.94
20 1492 0.59% 1492 0.61% 149188 0.89% 17 0.30% 149.102.238.160
21 1129 0.45% 1129 0.46% 120151 0.72% 5 0.09% 169.150.208.145
22 1113 0.44% 1113 0.45% 115870 0.69% 1 0.02% 149.34.252.54
23 1105 0.44% 1105 0.45% 117659 0.70% 3 0.05% 146.70.218.74
24 1066 0.42% 1066 0.44% 113639 0.68% 6 0.11% 5.199.169.55
25 986 0.39% 986 0.40% 92027 0.55% 1 0.02% 149.88.28.3
26 983 0.39% 983 0.40% 110494 0.66% 1 0.02% 94.25.175.32
27 959 0.38% 959 0.39% 102147 0.61% 3 0.05% 149.88.19.6
28 957 0.38% 957 0.39% 107572 0.64% 1 0.02% 94.25.171.202
29 781 0.31% 781 0.32% 84885 0.51% 2 0.04% 149.40.52.198
30 762 0.30% 762 0.31% 80470 0.48% 6 0.11% 223.252.60.203

Top 10 of 3445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25556 10.14% 25556 10.44% 2866615 17.17% 5 0.09% 94.103.91.35
2 18496 7.34% 18496 7.56% 2134807 12.78% 18 0.32% 31.184.194.189
3 14844 5.89% 14844 6.07% 1507929 9.03% 8 0.14% 5.42.65.70
4 12865 5.10% 12865 5.26% 1241392 7.43% 1 0.02% 5.42.65.19
5 7173 2.85% 7173 2.93% 754014 4.52% 9 0.16% 185.172.128.116
6 5717 2.27% 5717 2.34% 642583 3.85% 3 0.05% 94.25.172.225
7 2412 0.96% 2412 0.99% 268092 1.61% 3 0.05% 95.26.142.118
8 2334 0.93% 2334 0.95% 254255 1.52% 2 0.04% 138.199.56.139
9 2174 0.86% 2174 0.89% 242008 1.45% 2 0.04% 65.109.97.126
10 1965 0.78% 1965 0.80% 221201 1.32% 4 0.07% 5.42.65.8

Top 30 of 3326 Total Referrers
# Hits Referrer
1 16393 6.50% - (Direct Request)
2 16225 6.44% https://kupit-dzheneriki-v-moskve.ru/
3 12865 5.10% https://mbkamaz.ru/
4 10470 4.15% https://fitness-crimea.ru/
5 9307 3.69% https://severtent.ru
6 9284 3.68% https://www.mobilecards.com.ua/
7 8969 3.56% https://geosf.ru/
8 8115 3.22% https://apkzavr.com/
9 7170 2.84% https://xn--80adb2aqcedv1i.xn--p1ai/
10 7035 2.79% https://prezentacii.info/
11 5892 2.34% https://apkstorage.net/
12 4575 1.82% https://vzlomannye-igry-dlya-android.net/
13 4530 1.80% https://prodroiders.net/
14 4485 1.78% https://driverss.net/
15 4470 1.77% https://vzlomannye-igry-na-android.net/
16 4439 1.76% https://ausmalbilderdisney.com/
17 4380 1.74% https://blackdroid.mobi/
18 4380 1.74% https://coloriage-carnaval.com/
19 4334 1.72% https://pdatop.net/
20 3606 1.43% https://baclofen2024.top
21 3434 1.36% https://xn--megsb-l11b.com
22 3431 1.36% https://xn--mga-sb-w4a.com
23 2480 0.98% https://lioresal2world.top
24 2428 0.96% https://casino-1.ru/
25 2392 0.95% https://propeciaxl.top
26 2172 0.86% https://creative-bg.net
27 2133 0.85% https://fis-engineering.ru
28 1831 0.73% https://xn--mg-sb-6za9404c.com
29 1549 0.61% https://xn--mea-sb-j6a.com
30 1510 0.60% https://orlistatfm.top

Top 10 of 10 Total Search Strings
# Hits Search String
1 17 21.25% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 16 20.00% https://smegabat.ru/p=74
3 13 16.25% https://smegabat.ru/p=139
4 9 11.25% https://fas.st/ta_keherid=latgbyerp
5 7 8.75% https://smegabat.ru
6 5 6.25% https://smegabat.ru/p=159
7 4 5.00% https://smegabat.ru/p=180
8 3 3.75% http://www.engelsebuldog.nl/
9 3 3.75% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
10 3 3.75% https://smegabat.ru/p=184

Top 15 of 2537 Total User Agents
# Hits User Agent
1 76577 30.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8749 3.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8681 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8671 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8535 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4529 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4504 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4503 1.79% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4487 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4431 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4425 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4402 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4399 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 4397 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4389 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 252032 100.00% 244796 100.03% 16698264 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23